30 kVA – Prime
Eicher Engines 30 kVA Prime Generator
| Genset Rating | kVA | 30 |
| Duty | Prime / Standby | Prime |
| Engine manufacturer | - | TAFE Motors and Tractors Limited |
| Engine brand | - | Eicher Engines |
| Engine model | - | 422 TC |
| Number of cylinders | nos. | 3 |
| Aspiration | - | Turbo Charged |
| Engine power (gross) | BHP | 48.2 |
| Engine power (net) | BHP | 46.8 |
| Rated speed & frequency | RPM /Hz | 1500/ 50 Hz |
| Stroke | mm | 125 |
| Bore | mm | 100 |
| Displacement | cc | 2945 |
| Compression ratio | - | 17 : 1 |
| Reference standard | - | BS: 5514, ISO: 3046, ISO: 8528 |
| Type of governer | - | Mechanical |
| Fuel injection System / FIP Type | - | In-line |
| Class of Governing | - | A1 |
| Air cleaner | - | Dry |
| Type of cooling | - | Air Cooled |
| Fuel Tank Capacity | L | 100 |
| Fuel Consumption at 100% load* | L/h | 7.50 |
| Fuel Consumption at 75% load* | L/h | 5.75 |
| Fuel Consumption at 50% load* | L/h | 4.40 |
| Lube oil Sump capacity (with filters) | L | 9.5 |
| Lube Oil Consumption | %ge of FC | < 0.15% of FC |
| Coolant Capacity - TOTAL | L | Not Applicable |
| Coolant Capacity - Radiator | L | Not Applicable |
| Phase | - | 1 Phase-2 wire / 3Phase-4 wire |
| Voltage | VAC | 230/ 240, 415 |
| Voltage Regulation | %ge of Rated voltage | +/- 1% |
| Power Factor | Lag | 0.8 |
| Power Alternator Type | - | Single Bearing, Brushless |
| Insulation | - | Class-H |
| Make | - | Leroy Somer/ KEC/ CGL/ Meccalte / Stamford |
| Starting System | - | Electric |
| Battery | Volts, Ah | 12 Volts, 88 / 90 Ah |
| Battery Make | - | Exide / AMCO / Amaron |
| Silencer Location & Type | Internal / Residential | |
| Acoustic Insulation Type | - | PU FR- Acoustic Foam |
| Acoustic Insulation Thickness | mm | 40 |
| DG Set Dimensions ( L X B X H) | mm | 2250 x 1030 x 1400 |
| Wet Weight (Engine) (Approx)+ | kg | 475 |
| Weight of DG Set (Approx)+ | kg | 1200 |
