62.5 kVA – Prime
62.5 kVA Prime Genset
| Genset Rating | kVA | 62.5 | 
| Duty | Prime / Standby | Prime | 
| Engine manufacturer | - | TAFE Motors and Tractors Limited | 
| Engine brand | - | TMTL Engines | 
| Engine model | - | 881 ES | 
| Number of cylinders | nos. | 3 | 
| Aspiration | - | Turbo Charged Inter-cooled | 
| Engine power (gross) | BHP | 82.3 | 
| Engine power (net) | BHP | 80.0 | 
| Rated speed & frequency | RPM /Hz | 1500/ 50 Hz | 
| Stroke | mm | 120 | 
| Bore | mm | 108 | 
| Displacement | cc | 3298 | 
| Compression ratio | - | 17 : 1 | 
| Reference standard | - | BS: 5514, ISO: 3046, ISO: 8528 | 
| Type of governer | - | Mechanical | 
| Fuel injection System / FIP Type | - | In-line | 
| Class of Governing | - | A1 | 
| Air cleaner | - | Dry | 
| Type of cooling | - | Water Cooled | 
| Fuel Tank Capacity | L | 125 | 
| Fuel Consumption at 100% load* | L/h | 13.90 | 
| Fuel Consumption at 75% load* | L/h | 10.80 | 
| Fuel Consumption at 50% load* | L/h | 7.80 | 
| Lube oil Sump capacity (with filters) | L | 8.0 | 
| Lube Oil Consumption | %ge of FC | < 0.15% of FC | 
| Coolant Capacity - TOTAL | L | 13 | 
| Coolant Capacity - Radiator | L | 5 | 
| Phase | - | 3 Phase 4 wire | 
| Voltage | VAC | 415 | 
| Voltage Regulation | %ge of Rated voltage | +/- 1% | 
| Power Factor | Lag | 0.8 | 
| Power Alternator Type | - | Single Bearing, Brushless | 
| Insulation | - | Class-H | 
| Make | - | Leroy Somer/ KEC/ CGL/ Meccalte / Stamford | 
| Starting System | - | Electric | 
| Battery | Volts, Ah | 12 Volts, 99 / 100 Ah | 
| Battery Make | - | Exide / AMCO / Amaron | 
| Silencer Location & Type | Internal / Residential | |
| Acoustic Insulation Type | - | PU FR- Acoustic Foam | 
| Acoustic Insulation Thickness | mm | 40 | 
| DG Set Dimensions ( L X B X H) | mm | 2650 x 1100 x 1550 | 
| Wet Weight (Engine) (Approx)+ | kg | 516 | 
| Weight of DG Set (Approx)+ | kg | 1470 | 
