20 kVA TO 25 kVA
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Stand By | Prime | Prime | ||||
| 50 HZ PRIME | Rating(kVA) | 20 kVA | 22.5 kVA | 25 kVA | |||
| Rated(kWe) | 16 | 18 | 20 | ||||
| Engine Model | 3285 GM-C2 | 3335 TCGM-C2 | 3385 ELSTCGMC2 | ||||
| No of Phases | 1/3 | 1/3 | 1/3 | ||||
| Output Voltage (V) | 230/415 | 230/415 | 230/415 | ||||
| Power Factor (lagging) | 0.8 | 0.8 | 0.8 | ||||
| Current (A) (1Phase / 3Phase) | 87/27.8 | 97.8 / 31.3 | 108.7/34.8 | ||||
| Frequency (Hz)/ RPM | 50/1500 | 50/1500 | 50/1500 | ||||
| Governing class | A1 | ||||||
| Starting system | 24 V DC Elec | ||||||
| Fuel tank capacity | 75 | 75 | 75 | ||||
| Genset Dimension (LxWxH $$) (mm) Approx. | 1875 X 900 X 1287 | 1875 X 900 X 1287 | 1875 X 900 X 1287 | ||||
| Genset Weight (kg) approx. | 746 | 786 | 786 | ||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Power Output# (HP) | 28 | 33 | 38.6 | ||||
| Aspiration | Naturally Aspirated | Turbocharged | Turbocharged | ||||
| Bore x Stroke (mm) | 88.9 x 110 | 88.9 X 101.6 | 88.9 X 120 | ||||
| Displacement (Lit) | 2048 | 1892 | 2235 | ||||
| Fuel consumption @ 75% load (lit/hr) ^ | 3.6 | 4.3 | 4.7 | ||||
| Fuel consumption @ 100% load (lit/hr) ^ | 4.8 | 5.7 | 6.2 | ||||
| Lube oil specification | SAE15W40 CH4 | SAE15W40 CI4 | SAE15W40 CI4 | ||||
| Total lubrication system capacity (lit) | 6.5 | 7 | 7 | ||||
| Lube oil consumption @ 100% load ($) | 0.15% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change | ||||||
| Radiator coolant capacity (liter) | 5.5 | 5.5 | 9.5 | ||||
| Alternator | |||||||
| Make | CG/LS | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | +/- 1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
All Specifications are at Standard NTP operating conditions
- Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- Represent the Standby Ratings
- Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- For CG only 3 Phase Configuration available
- Height Without Silencer