30 kVA / 35kVA / 40 kVA / 45kVA
| PARAMETERS | DG MODELS | |||||||
|---|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Prime | Stand By | Stand By | Prime | Stand By | |||
| 50 HZ PRIME | Rating(kVA) | 30 kVA | 30 kVA | 35 kVA | 40 kVA | 45 kVA | ||
| Rated(kWe) | 24 | 24 | 35 | 32 | 36 | |||
| Engine Model | 3445TCIGM-C2 | 3385 ELSTCGMC2 | 3445 TCIGM-C2 | 4575 TCIGM-C2 | 4575TCIGM-C2 | |||
| No of Phases | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | |||
| No of Cylinders | 3 | 3 | 3 | 4 | 4 | |||
| Output Voltage (V) | 230V/415V | 230V/415V | 230V/415V | 230V/415V | 230V/415V | |||
| Current (A) (1Phase / 3Phase) | 130.4/ 41.7 | 130.4/ 41.7 | 152.2 / 48.7 | 173.9 / 55.7 | 195.7/62.6 | |||
| Power Factor (lagging) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |||
| Frequency (Hz)/ RPM | 50/1500 | 50/1500 | 50/1500 | 50/1500 | 50/1500 | |||
| Governing class | A1 | A1 | A1 | A1 | G2 | |||
| Starting system | 12 V DC Elec | 12 V DC Elec | 12 V DC Elec | 12 V DC Elec | 12 V DC Elec | |||
| Fuel Tank Capacity (lits) | 115 | 115 | 115 | 115 | 115 | |||
| Genset Dimension (LxWxH $$) (mm) Approx. |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
3 Phase :- 2000 X 980 X 1280 1 Phase :- 2200 X 980 X 1280 |
|||
| Genset Weight (Kg), Appx | 3 Phase :- 935 1 Phase :- 1026 | 3 Phase :- 935 1 Phase :- 1026 | 3 Phase :- 926 1 Phase :- 984 | 3 Phase :- 985 1 Phase :- 1051 | 3 Phase :- 996 1 Phase :- 1120 | |||
| Make | Mahindra | Mahindra | Mahindra | Mahindra | Mahindra | |||
| Power Output# (HP) | 44 | 38.6 | 44 | 57 | 57 | |||
| Aspiration | Turbocharged & Intercooled | Turbocharged | Turbocharged & Intercooled | Turbocharged & Intercooled | Turbocharged & Intercooled | |||
| No of Cylinders | 3 | 3 | 3 | 4 | 4 | |||
| Bore x Stroke (mm) | 88.9 X 110 | 88.9 X 120 | 88.9 X 110 | 88.9 X 110 | 88.9 X 110 | |||
| Displacement (cc) | 2048 | 2235 | 2048 | 2731 | 2731 | |||
| Fuel consumption @ 75% load (lit/hr) ^ | 5.7 | - | - | 7.3 | - | |||
| Fuel consumption @ 100% load (lit/hr) ^ | 7.3 | - | - | 9.9 | - | |||
| Lube oil specification | SAE15W40 CI4 | SAE15W40 CI4 | SAE15W40 CI4 | SAE15W40 CI4 | SAE15W40 CI4 | |||
| Total Lube Oil capacity (lit) | 7 | 7 | 7 | 10.5 | 10.5 | |||
| Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | 0.15% of Fuel Consumption | 0.15% of Fuel Consumption | 0.15% of Fuel Consumption | 0.15% of Fuel Consumption | |||
| Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
|||
| Radiator coolant capacity (liter) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |||
| Alternator | ||||||||
| Enclosure Type | CG/LS | |||||||
| Enclosure Type | IP23 | |||||||
| Voltage regulation | ±1% | |||||||
| Class of insulation | Class H | |||||||
| Maximum Unbalanced Load across Phases | 25% | |||||||
All Specifications are at Standard NTP operating conditions
- Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- Represent the Standby Ratings
- Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- For CG only 3 Phase Configuration available
- Height Without Silencer